
Anotec Solid End Connect
Chill Cast in Metal Molds: Assures consistent weight, greater density, less flake graphite grain boundary, and lower chemical segregation than Sand Cast Anodes. The ANOTEC Chill cast structure is similar to "Spin Cast" Tubular Anodes.
More Than Twice as Strong: Independent laboratory tests confirm that Anotec Anodes withstand drop impact tests to more than twice the height of Sand Cast Anodes.
Quality Control: Chemistry, weight, impact strength and connection cavity integrity verified for each production lot in accordance with "Specification for High Silicon Chrome Stick Anodes" available from Anotec. ISO 9002 Quality Control Certified.
Performance: Accelerated Corrosion Tests confirm that Anotec Chill Cast anodes perform significantly better 9 up to 19%) than Sand Cast anodes in chloride and sulfate environment. Test reports available on request.
Spherical Tip: Prevents hang-up when lowering into deep wells.
| Type |
Style | Nominal Dimensions, in (mm) | Normal Weight | Nominal Surface Area | ||
| Dia. | Head | Length | lb (kg) | sq. ft. (sq.m) | ||
| SHA | Straight | 2.0 | 2.2 | 60 (1524 mm) | 43 (20) | 2.6 (0.24) |
| EHA | One End Enlarged | 2.0 | 3.0 | 44 (20) | 2.7 (0.25) | |
| EHM | Both Ends Enlarged | 2.1 | 3.0 | 60 (27) | 2.8 (0.26) | |
| EHK | One End Enlarged | 1.5 | 2.2 | 26 (12) | 2.0 (0.19) | |
| One End Enlarged | 3.0 | 4.0 | 110 (50) | 4.0 (0.37) | ||
| EMK | Both Ends Enlarged | 1.5 | 2.2 | 27 (12) | 2.1 (0.20) | |
Available Products
| Product Name | Quote | Specs |
|---|---|---|
| EHA2 | — | |
| EHK | — | |
| EHK2 | — | |
| EHM2 | — | |
| EHR2 | — | |
| EMK | — | |
| SHA2 | — |
Don't see what you're looking for?
Contact our Corrosion Experts for help!
Contact Us