
THHN Cable
THHN Cable
THHN Wire stands for Thermoplastic High Heat-resistant Nylon coated. THHN can come in stranded or solid conductors depending on the size. It is either manufactured in copper or aluminum, and covered in a PVC (polyvinyl chloride) insulation with a nylon jacket. THHN is UL listed with a rated 90 degrees Celsius in dry locations or 75 degrees Celsius in wet applications with a THWN rating. The vast majority of THHN building wire carries a dual rating on the cable marked THHN/THWN for both the wet and dry temperature rating. THHN building wire may also be used for wiring of machine tools, control circuits or on certain appliances.
THHN is not a very flexible product due to its nylon coating. This can often be a factor for many contractors or end users since there is usually a preference to use a product that saves energy and time during installation.
| Conductor | PVC Insulation Thickness (Mils) | Nylon Jacket Thickness (Mils) | Nominal O.D. (Mils) | Ampacity | Approx. Net Weight per MFT | Color Code | |
| Size AWG | No. Strands | 90° C THHN / THWN-2
| |||||
| 14 | Solid | 15 | 4 | 102 | 15 | 16 | 1 |
| 12 | Solid | 15 | 4 | 119 | 20 | 24 | 1 |
| 10 | Solid | 20 | 4 | 150 | 30 | 37 | 1 |
| 14 | 19 | 15 | 4 | 112 | 15 | 16 | 1 |
| 12 | 19 | 15 | 4 | 131 | 20 | 24 | 1 |
| 10 | 19 | 20 | 4 | 165 | 30 | 37 | 1 |
| 8 | 19 | 30 | 5 | 218 | 55 | 64 | 2 |
| 6 | 19 | 30 | 5 | 256 | 75 | 96 | 2 |
| 4 | 19 | 40 | 6 | 325 | 95 | 155 | 2 |
| 3 | 19 | 40 | 6 | 345 | 110 | 190 | 3 |
| 2 | 19 | 40 | 6 | 388 | 130 | 235 | 3 |
| 1 | 19 | 50 | 7 | 437 | 150 | 300 | 3 |
| 1/0 | 19 | 50 | 7 | 477 | 170 | 370 | 3 |
| 2/0 | 19 | 50 | 7 | 521 | 195 | 465 | 3 |
| 3/0 | 19 | 50 | 7 | 571 | 225 | 570 | 3 |
| 4/0 | 19 | 50 | 7 | 627 | 260 | 720 | 4 |
| 250 | 37 | 60 | 8 | 711 | 290 | 850 | 5 |
| 300 | 37 | 60 | 8 | 766 | 320 | 1011 | 5 |
| 350 | 37 | 60 | 8 | 817 | 350 | 1172 | 5 |
| 400 | 37 | 60 | 8 | 864 | 380 | 1333 | 5 |
| 500 | 37 | 60 | 8 | 949 | 430 | 1653 | 5 |
| 600 | 61 | 70 | 9 | 1051 | 475 | 1985 | 5 |
| 750 | 61 | 70 | 9 | 1126 | 535 | 2462 | 5 |
Colors Available:
Color Code #1) Black, White, Red, Blue, Green, Orange, Yellow, Brown, Purple, Gray, Pink, Tan
Color Code #2) Black, White, Red, Blue, Green, Orange, Yellow, Brown, Gray
Color Code #3) Black, White, Red, Green
Color Code #4) Black, Green
Color Code #5) Black
Some colors are subject to economic order quantity.
Available Products
| Product Name | Quote | Specs |
|---|---|---|
| THHN Cable |
Don't see what you're looking for?
Contact our Corrosion Experts for help!
Contact Us